Usage Statistics for divisionbrabant.nl

Summary Period: Last 12 Months
Generated 08-Mar-2010 04:08 CET

Usage summary for divisionbrabant.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2850 2850 2125 1 1 41597 1 2125 2850 2850
Feb 2008 2806 2806 1138 1 1 74917 1 1138 2806 2806
Jan 2007 2 2 2 0 2 126 7 27 29 29
Dec 2006 198 198 124 0 1 16009 7 1621 2578 2578
Nov 2009 4427 4427 1937 1 1 155216 1 1937 4427 4427
Oct 2009 1 1 0 0 1 19813 0 0 1 1
Sep 2009 416 416 343 1 1 16458 2 687 832 832
Aug 2008 48 48 35 0 1 17623 2 459 634 634
Jul 2007 1972 1972 666 1 1 103696 1 666 1972 1972
Jun 2006 23 23 7 0 2 4274 4 72 230 230
May 2008 9824 9824 5080 3 1 248598 3 5080 9824 9824
Apr 2009 4845 4845 2466 1 1 129451 1 2466 4845 4845
Totals 827778 30 16278 31028 31028


Generated by Webalizer Version 2.01