Usage Statistics for divisionbrabant.nl

Summary Period: July 2008
Generated 01-Aug-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 102199
Total Files 79568
Total Pages 55239
Total Visits 7343
Total KBytes 21513403
Total Unique Sites 4984
Total Unique URLs 346
Total Unique Referrers 754
Total Unique Usernames 1
Total Unique User Agents 966
. Avg Max
Hits per Hour 137 1549
Hits per Day 3296 4478
Files per Day 2566 3912
Pages per Day 1781 3397
Visits per Day 236 348
KBytes per Day 693981 3069751
Hits by Response Code
Code 200 - OK 79568
Code 206 - Partial Content 779
Code 301 - Moved Permanently 86
Code 302 - Found 50
Code 304 - Not Modified 15327
Code 401 - Unauthorized 344
Code 403 - Forbidden 7
Code 404 - Not Found 5914
Code 416 - Requested Range Not Satisfiable 124

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3772 3.69% 2667 3.35% 2108 3.82% 211 2.87% 284 5.70% 645892 3.00%
2 3037 2.97% 2437 3.06% 1630 2.95% 227 3.09% 215 4.31% 38232 0.18%
3 4478 4.38% 3912 4.92% 2460 4.45% 348 4.74% 269 5.40% 705619 3.28%
4 2930 2.87% 2422 3.04% 1443 2.61% 232 3.16% 245 4.92% 648271 3.01%
5 3344 3.27% 3132 3.94% 2591 4.69% 171 2.33% 197 3.95% 686567 3.19%
6 3777 3.70% 2781 3.50% 1675 3.03% 174 2.37% 207 4.15% 651578 3.03%
7 3812 3.73% 3081 3.87% 1798 3.25% 201 2.74% 231 4.63% 675348 3.14%
8 2351 2.30% 1952 2.45% 1338 2.42% 188 2.56% 183 3.67% 677769 3.15%
9 3340 3.27% 2554 3.21% 1424 2.58% 209 2.85% 511 10.25% 652419 3.03%
10 3623 3.55% 3013 3.79% 1433 2.59% 238 3.24% 527 10.57% 643211 2.99%
11 3322 3.25% 2732 3.43% 1990 3.60% 209 2.85% 258 5.18% 659374 3.06%
12 2769 2.71% 2073 2.61% 1250 2.26% 236 3.21% 224 4.49% 632994 2.94%
13 3732 3.65% 2923 3.67% 1687 3.05% 269 3.66% 613 12.30% 655314 3.05%
14 3659 3.58% 2866 3.60% 1607 2.91% 240 3.27% 356 7.14% 677370 3.15%
15 3982 3.90% 2452 3.08% 1515 2.74% 253 3.45% 227 4.55% 650595 3.02%
16 4013 3.93% 2985 3.75% 2101 3.80% 306 4.17% 266 5.34% 680683 3.16%
17 2953 2.89% 2224 2.80% 1631 2.95% 271 3.69% 222 4.45% 47380 0.22%
18 3707 3.63% 3101 3.90% 1997 3.62% 277 3.77% 280 5.62% 636007 2.96%
19 2216 2.17% 2065 2.60% 1347 2.44% 236 3.21% 203 4.07% 634138 2.95%
20 2814 2.75% 2102 2.64% 1330 2.41% 299 4.07% 243 4.88% 632122 2.94%
21 3919 3.83% 2559 3.22% 1456 2.64% 258 3.51% 228 4.57% 655899 3.05%
22 2069 2.02% 1730 2.17% 1403 2.54% 241 3.28% 212 4.25% 678041 3.15%
23 2219 2.17% 1757 2.21% 1221 2.21% 231 3.15% 245 4.92% 650592 3.02%
24 2424 2.37% 2221 2.79% 1554 2.81% 234 3.19% 193 3.87% 651689 3.03%
25 3419 3.35% 2182 2.74% 1977 3.58% 287 3.91% 330 6.62% 639232 2.97%
26 2151 2.10% 1771 2.23% 1227 2.22% 226 3.08% 202 4.05% 624080 2.90%
27 4412 4.32% 3426 4.31% 3397 6.15% 259 3.53% 219 4.39% 637086 2.96%
28 3061 3.00% 2749 3.45% 2268 4.11% 207 2.82% 167 3.35% 3069751 14.27%
29 3774 3.69% 2534 3.18% 1869 3.38% 188 2.56% 206 4.13% 634889 2.95%
30 4462 4.37% 2828 3.55% 2626 4.75% 286 3.89% 235 4.72% 669232 3.11%
31 2658 2.60% 2337 2.94% 1886 3.41% 218 2.97% 205 4.11% 672029 3.12%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4482 4.39% 96 2992 3.76% 100 3125 5.66% 1490 46178 0.21%
1 72 2257 2.21% 65 2043 2.57% 55 1715 3.10% 1472 45631 0.21%
2 73 2290 2.24% 51 1585 1.99% 59 1847 3.34% 1259 39018 0.18%
3 101 3153 3.09% 87 2723 3.42% 85 2643 4.78% 1555 48200 0.22%
4 80 2509 2.46% 73 2292 2.88% 69 2161 3.91% 1489 46170 0.21%
5 90 2801 2.74% 85 2649 3.33% 84 2612 4.73% 1267 39280 0.18%
6 87 2710 2.65% 75 2352 2.96% 68 2117 3.83% 1442 44687 0.21%
7 104 3246 3.18% 84 2615 3.29% 59 1840 3.33% 1920 59525 0.28%
8 102 3185 3.12% 82 2558 3.21% 54 1699 3.08% 1347 41758 0.19%
9 132 4094 4.01% 116 3604 4.53% 76 2383 4.31% 1595 49433 0.23%
10 177 5492 5.37% 135 4196 5.27% 97 3025 5.48% 2215 68672 0.32%
11 180 5586 5.47% 123 3840 4.83% 71 2227 4.03% 2237 69335 0.32%
12 151 4703 4.60% 122 3807 4.78% 75 2346 4.25% 2368 73401 0.34%
13 141 4386 4.29% 121 3760 4.73% 79 2452 4.44% 2319 71894 0.33%
14 145 4521 4.42% 117 3636 4.57% 74 2306 4.17% 2202 68248 0.32%
15 140 4340 4.25% 123 3821 4.80% 63 1973 3.57% 1754 54369 0.25%
16 130 4032 3.95% 100 3124 3.93% 70 2195 3.97% 2105 65240 0.30%
17 159 4943 4.84% 141 4398 5.53% 71 2202 3.99% 2323 72016 0.33%
18 167 5180 5.07% 113 3520 4.42% 75 2333 4.22% 572212 17738575 82.45%
19 186 5769 5.64% 129 4024 5.06% 71 2231 4.04% 2037 63149 0.29%
20 146 4533 4.44% 129 3999 5.03% 69 2158 3.91% 41417 1283932 5.97%
21 196 6086 5.96% 152 4731 5.95% 92 2863 5.18% 2503 77599 0.36%
22 223 6941 6.79% 127 3949 4.96% 82 2552 4.62% 2047 63472 0.30%
23 160 4960 4.85% 108 3350 4.21% 72 2234 4.04% 41407 1283619 5.97%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 24997 24.46% 742921 3.45% /viewtopic.php
2 12311 12.05% 115509 0.54% /
3 2236 2.19% 130132 0.60% /viewforum.php
4 1326 1.30% 94136 0.44% /style.php
5 1243 1.22% 5801 0.03% /main.php
6 1215 1.19% 17665 0.08% /posting.php
7 1096 1.07% 3268 0.02% /styles/Iconic_Red/template/forum_fn.js
8 1092 1.07% 1873 0.01% /styles/Iconic_Red/template/styleswitcher.js
9 1085 1.06% 19 0.00% /styles/Iconic_Red/theme/normal.css
10 1083 1.06% 2255 0.01% /styles/Iconic_Red/theme/print.css
11 1074 1.05% 19 0.00% /styles/Iconic_Red/theme/medium.css
12 1069 1.05% 19 0.00% /styles/Iconic_Red/theme/large.css
13 846 0.83% 96520 0.45% /plesk-stat/webstat/usage_200803.html
14 839 0.82% 35 0.00% /cron.php
15 744 0.73% 18882930 87.77% /statsupdate/getclickstats.php
16 744 0.73% 37 0.00% /statsupdate/getfahstats.php
17 744 0.73% 1221216 5.68% /statsupdate/getkeystats.php
18 641 0.63% 2343 0.01% /wp_test/
19 541 0.53% 4943 0.02% /ucp.php
20 504 0.49% 6922 0.03% /memberlist.php
21 403 0.39% 9979 0.05% /plesk-stat/webstat/usage_200807.html
22 392 0.38% 38396 0.18% /plesk-stat/webstat/usage_200610.html
23 385 0.38% 6144 0.03% /search.php
24 149 0.15% 770 0.00% /plesk-stat/webstat/
25 140 0.14% 178 0.00% /style.css
26 124 0.12% 41 0.00% /statsupdate/getfiles.php
27 124 0.12% 65 0.00% /statsupdate/wp_new_update.php
28 117 0.11% 542 0.00% /styles/Iconic_Red/template/editor.js
29 114 0.11% 26 0.00% /favicon.ico
30 61 0.06% 3155 0.01% /faq.php

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 744 0.73% 18882930 87.77% /statsupdate/getclickstats.php
2 744 0.73% 1221216 5.68% /statsupdate/getkeystats.php
3 24997 24.46% 742921 3.45% /viewtopic.php
4 2236 2.19% 130132 0.60% /viewforum.php
5 12311 12.05% 115509 0.54% /
6 846 0.83% 96520 0.45% /plesk-stat/webstat/usage_200803.html
7 1326 1.30% 94136 0.44% /style.php
8 392 0.38% 38396 0.18% /plesk-stat/webstat/usage_200610.html
9 1215 1.19% 17665 0.08% /posting.php
10 403 0.39% 9979 0.05% /plesk-stat/webstat/usage_200807.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 12311 12.05% 2854 41.55% /
2 24997 24.46% 1984 28.88% /viewtopic.php
3 744 0.73% 744 10.83% /statsupdate/getfahstats.php
4 392 0.38% 275 4.00% /plesk-stat/webstat/usage_200610.html
5 641 0.63% 217 3.16% /wp_test/
6 2236 2.19% 150 2.18% /viewforum.php
7 846 0.83% 76 1.11% /plesk-stat/webstat/usage_200803.html
8 504 0.49% 74 1.08% /memberlist.php
9 1243 1.22% 62 0.90% /main.php
10 541 0.53% 62 0.90% /ucp.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 12311 12.05% 2269 32.75% /
2 24997 24.46% 1703 24.58% /viewtopic.php
3 744 0.73% 620 8.95% /statsupdate/getkeystats.php
4 1326 1.30% 475 6.86% /style.php
5 2236 2.19% 299 4.32% /viewforum.php
6 392 0.38% 275 3.97% /plesk-stat/webstat/usage_200610.html
7 641 0.63% 222 3.20% /wp_test/
8 839 0.82% 214 3.09% /cron.php
9 124 0.12% 124 1.79% /statsupdate/getfiles.php
10 541 0.53% 111 1.60% /ucp.php

Top 30 of 4984 Total Sites
# Hits Files KBytes Visits Hostname
1 5580 5.46% 1453 1.83% 25730 0.12% 42 0.57% ip147-51-209-87.adsl2.static.versatel.nl
2 5542 5.42% 5461 6.86% 133022 0.62% 9 0.12% crawl-66-249-66-51.googlebot.com
3 3930 3.85% 3854 4.84% 25423 0.12% 71 0.97% 82-169-28-178.ip.telfort.nl
4 3770 3.69% 3708 4.66% 125885 0.59% 10 0.14% crawl-66-249-67-174.googlebot.com
5 3127 3.06% 1201 1.51% 16146 0.08% 20 0.27% luc.xs4all.nl
6 2480 2.43% 2480 3.12% 20104289 93.45% 744 10.13% madeo.nl
7 2440 2.39% 1518 1.91% 57545 0.27% 338 4.60% crawl-15.cuill.com
8 2287 2.24% 1796 2.26% 17042 0.08% 43 0.59% 84.28.70.132
9 2191 2.14% 761 0.96% 871 0.00% 7 0.10% net161.144.91-134.yoladom.ru
10 2092 2.05% 1251 1.57% 9209 0.04% 20 0.27% 212.108.18.190
11 2000 1.96% 1616 2.03% 49921 0.23% 38 0.52% 77.91.224.14
12 1944 1.90% 251 0.32% 5394 0.03% 3 0.04% 80.101.236.189
13 1922 1.88% 1825 2.29% 40450 0.19% 88 1.20% crawl-66-249-72-162.googlebot.com
14 1858 1.82% 1751 2.20% 47234 0.22% 245 3.34% llf520138.crawl.yahoo.net
15 1806 1.77% 1806 2.27% 14896 0.07% 3 0.04% 69.46.25.83
16 1795 1.76% 1175 1.48% 24812 0.12% 48 0.65% ip5452f8f3.speed.planet.nl
17 1570 1.54% 1562 1.96% 12778 0.06% 68 0.93% rmerode.demon.nl
18 1490 1.46% 343 0.43% 10506 0.05% 42 0.57% a82-95-79-181.adsl.xs4all.nl
19 1368 1.34% 1312 1.65% 8462 0.04% 27 0.37% kc14411.diensten.tue.nl
20 1360 1.33% 1330 1.67% 12436 0.06% 29 0.39% 84-107-155-193.dsl.quicknet.nl
21 1294 1.27% 1205 1.51% 44713 0.21% 44 0.60% spider0.wise-guys.nl
22 1282 1.25% 271 0.34% 5009 0.02% 3 0.04% cp321062-a.roose1.nb.home.nl
23 1268 1.24% 1268 1.59% 9957 0.05% 50 0.68% pool-71-189-45-78.lsanca.fios.verizon.net
24 1233 1.21% 1212 1.52% 9280 0.04% 21 0.29% 82-168-239-173.ip.telfort.nl
25 1107 1.08% 1064 1.34% 7442 0.03% 18 0.25% 82-170-50-50.ip.telfort.nl
26 1106 1.08% 1098 1.38% 9490 0.04% 40 0.54% neo-y1a.ehv.campus.philips.com
27 1047 1.02% 1039 1.31% 3770 0.02% 1 0.01% jaws.deltaweb.nl
28 1017 1.00% 1008 1.27% 24042 0.11% 1 0.01% crawl-66-249-65-196.googlebot.com
29 953 0.93% 186 0.23% 2981 0.01% 7 0.10% cp423900-a.roose1.nb.home.nl
30 930 0.91% 557 0.70% 4155 0.02% 8 0.11% gate.hn.nl

Top 10 of 4984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2480 2.43% 2480 3.12% 20104289 93.45% 744 10.13% madeo.nl
2 5542 5.42% 5461 6.86% 133022 0.62% 9 0.12% crawl-66-249-66-51.googlebot.com
3 3770 3.69% 3708 4.66% 125885 0.59% 10 0.14% crawl-66-249-67-174.googlebot.com
4 2440 2.39% 1518 1.91% 57545 0.27% 338 4.60% crawl-15.cuill.com
5 2000 1.96% 1616 2.03% 49921 0.23% 38 0.52% 77.91.224.14
6 1858 1.82% 1751 2.20% 47234 0.22% 245 3.34% llf520138.crawl.yahoo.net
7 1294 1.27% 1205 1.51% 44713 0.21% 44 0.60% spider0.wise-guys.nl
8 1922 1.88% 1825 2.29% 40450 0.19% 88 1.20% crawl-66-249-72-162.googlebot.com
9 200 0.20% 200 0.25% 25981 0.12% 4 0.05% 75.127.124.202
10 829 0.81% 819 1.03% 25943 0.12% 1 0.01% crawl-66-249-66-74.googlebot.com

Top 30 of 754 Total Referrers
# Hits Referrer
1 39993 39.13% - (Direct Request)
2 765 0.75% http://aqua-plants.ru/
3 734 0.72% http://lasik-vision.ru/
4 688 0.67% http://split-sys.ru/
5 600 0.59% http://compania.monster.es/marcuses/
6 600 0.59% http://www.alexa.com/data/details/main/marcusevans.com
7 600 0.59% http://www.rai-summit.com
8 477 0.47% http://gathering.tweakers.net/forum/list_messages/1241897/last
9 392 0.38% http://search.live.com/results.aspx
10 382 0.37% http://gathering.tweakers.net/forum/list_messages/1302120/9
11 306 0.30% http://gathering.tweakers.net/forum/list_messages/1300109/35
12 282 0.28% http://gathering.tweakers.net/forum/list_messages/1302120/11
13 274 0.27% http://gathering.tweakers.net/forum/list_messages/1300109/32
14 267 0.26% http://mp3blog.org.ua/
15 259 0.25% http://gathering.tweakers.net/forum/list_messages/1300109/last
16 236 0.23% http://gathering.tweakers.net/forum/list_messages/1302120/last
17 229 0.22% http://forum.divisionbrabant.nl
18 228 0.22% http://www.plazachallenge.nl/rankplaza.asp
19 218 0.21% http://aircraftmaintenanceservice.info
20 217 0.21% http://apartmentbuildingtools.org
21 216 0.21% http://www.good-night.ru
22 216 0.21% http://www.kremlindiet.org
23 214 0.21% http://www.catsbreeds.org
24 213 0.21% http://biztrips.ru
25 211 0.21% http://mobailphone.info
26 209 0.20% http://apartments-home.info
27 209 0.20% http://feldshers.ru
28 209 0.20% http://gathering.tweakers.net/forum/list_messages/1296080
29 209 0.20% http://societylead.ru
30 177 0.17% http://gathering.tweakers.net/forum/list_messages/1241897/18

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% c99shell #17
2 1 10.00% freenas instellen
3 1 10.00% freenas is slow
4 1 10.00% freenas software caused connection abort
5 1 10.00% goochem op de achterbank
6 1 10.00% gordeldier achterbank
7 1 10.00% henep aktie
8 1 10.00% naslite iso
9 1 10.00% nvidia 7600gs pci eindhoven site:.nl
10 1 10.00% usage statistics for c99shell - february 2008

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2480 2.43% 2480 3.12% 20104289 93.45% 744 10.13% DivBrabo

Top 15 of 966 Total User Agents
# Hits User Agent
1 13814 13.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7661 7.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 6565 6.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4159 4.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 3828 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 3525 3.45% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
7 3244 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
8 2975 2.91% Opera/9.51 (Windows NT 5.1; U; nl)
9 2573 2.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 2480 2.43% Wget/1.9+cvs-stable (Red Hat modified)
11 2222 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
12 2178 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 2134 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 2014 1.97% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 1806 1.77% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3

Usage by Country for July 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 44202 43.25% 32035 40.26% 20448677 95.05% Netherlands
2 25299 24.75% 22918 28.80% 580864 2.70% US Commercial
3 17212 16.84% 12595 15.83% 251424 1.17% Unresolved/Unknown
4 8903 8.71% 8253 10.37% 148776 0.69% Network
5 2771 2.71% 1206 1.52% 19247 0.09% Russian Federation
6 1683 1.65% 1595 2.00% 12396 0.06% Belgium
7 703 0.69% 470 0.59% 5999 0.03% Germany
8 275 0.27% 272 0.34% 2408 0.01% Canada
9 262 0.26% 231 0.29% 1626 0.01% Portugal
10 116 0.11% 115 0.14% 1350 0.01% France
11 100 0.10% 100 0.13% 1218 0.01% India
12 77 0.08% 57 0.07% 2073 0.01% Czech Republic
13 63 0.06% 61 0.08% 5319 0.02% Italy
14 49 0.05% 46 0.06% 3435 0.02% Brazil
15 44 0.04% 39 0.05% 4818 0.02% Japan
16 33 0.03% 19 0.02% 675 0.00% Non-Profit Organization
17 30 0.03% 25 0.03% 238 0.00% Ireland
18 28 0.03% 28 0.04% 3022 0.01% United Kingdom
19 25 0.02% 25 0.03% 1510 0.01% Switzerland
20 23 0.02% 23 0.03% 1726 0.01% Thailand
21 22 0.02% 15 0.02% 1482 0.01% Hungary
22 18 0.02% 9 0.01% 291 0.00% Poland
23 16 0.02% 10 0.01% 334 0.00% Ukraine
24 14 0.01% 12 0.02% 40 0.00% Old style Arpanet (arpa)
25 14 0.01% 13 0.02% 518 0.00% Australia
26 13 0.01% 7 0.01% 59 0.00% US Educational
27 13 0.01% 13 0.02% 1065 0.00% Singapore
28 12 0.01% 11 0.01% 690 0.00% Moldova
29 11 0.01% 8 0.01% 662 0.00% Mexico
30 10 0.01% 4 0.01% 274 0.00% Slovak Republic


Generated by Webalizer Version 2.01