Usage Statistics for divisionbrabant.nl

Summary Period: March 2009
Generated 01-Apr-2009 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 345729
Total Files 152009
Total Pages 95100
Total Visits 6645
Total KBytes 3033653
Total Unique Sites 4624
Total Unique URLs 456
Total Unique Referrers 875
Total Unique User Agents 1673
. Avg Max
Hits per Hour 464 4787
Hits per Day 11152 17993
Files per Day 4903 6845
Pages per Day 3067 4341
Visits per Day 214 342
KBytes per Day 97860 142402
Hits by Response Code
Code 200 - OK 152009
Code 206 - Partial Content 13
Code 301 - Moved Permanently 9
Code 302 - Found 179
Code 304 - Not Modified 189955
Code 401 - Unauthorized 51
Code 403 - Forbidden 12
Code 404 - Not Found 3501

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 13895 4.02% 4154 2.73% 3045 3.20% 211 3.18% 186 4.02% 99079 3.27%
2 14151 4.09% 5223 3.44% 3174 3.34% 206 3.10% 291 6.29% 109561 3.61%
3 12410 3.59% 5415 3.56% 3222 3.39% 231 3.48% 302 6.53% 114611 3.78%
4 9260 2.68% 4107 2.70% 2467 2.59% 205 3.09% 190 4.11% 84861 2.80%
5 7085 2.05% 3428 2.26% 2103 2.21% 186 2.80% 168 3.63% 71126 2.34%
6 5890 1.70% 4112 2.71% 2788 2.93% 226 3.40% 182 3.94% 81671 2.69%
7 4573 1.32% 3537 2.33% 2316 2.44% 178 2.68% 159 3.44% 69323 2.29%
8 4322 1.25% 3172 2.09% 1862 1.96% 183 2.75% 125 2.70% 57533 1.90%
9 12207 3.53% 4810 3.16% 2879 3.03% 342 5.15% 189 4.09% 80396 2.65%
10 11612 3.36% 4809 3.16% 3034 3.19% 241 3.63% 162 3.50% 84151 2.77%
11 10386 3.00% 5055 3.33% 2922 3.07% 227 3.42% 334 7.22% 93547 3.08%
12 11802 3.41% 5334 3.51% 3194 3.36% 281 4.23% 257 5.56% 95993 3.16%
13 6665 1.93% 4064 2.67% 2204 2.32% 245 3.69% 245 5.30% 73943 2.44%
14 5688 1.65% 3130 2.06% 2318 2.44% 181 2.72% 242 5.23% 57844 1.91%
15 7692 2.22% 4540 2.99% 3511 3.69% 191 2.87% 208 4.50% 73575 2.43%
16 14136 4.09% 4788 3.15% 2756 2.90% 231 3.48% 207 4.48% 89031 2.93%
17 15271 4.42% 6279 4.13% 3841 4.04% 188 2.83% 199 4.30% 128565 4.24%
18 15606 4.51% 6623 4.36% 4026 4.23% 227 3.42% 224 4.84% 141382 4.66%
19 17993 5.20% 5507 3.62% 3742 3.93% 237 3.57% 220 4.76% 111580 3.68%
20 14039 4.06% 4214 2.77% 2644 2.78% 210 3.16% 205 4.43% 88829 2.93%
21 8590 2.48% 3675 2.42% 2535 2.67% 200 3.01% 201 4.35% 86413 2.85%
22 13743 3.98% 5941 3.91% 3652 3.84% 219 3.30% 196 4.24% 117639 3.88%
23 13946 4.03% 6218 4.09% 4341 4.56% 220 3.31% 236 5.10% 136693 4.51%
24 10774 3.12% 5078 3.34% 3495 3.68% 206 3.10% 340 7.35% 113714 3.75%
25 11674 3.38% 6845 4.50% 4156 4.37% 202 3.04% 369 7.98% 142402 4.69%
26 12307 3.56% 5896 3.88% 3852 4.05% 224 3.37% 268 5.80% 130412 4.30%
27 9358 2.71% 5002 3.29% 2903 3.05% 247 3.72% 609 13.17% 88516 2.92%
28 15182 4.39% 6242 4.11% 3730 3.92% 176 2.65% 495 10.71% 121504 4.01%
29 8341 2.41% 3906 2.57% 2414 2.54% 195 2.93% 342 7.40% 80719 2.66%
30 9328 2.70% 4533 2.98% 2579 2.71% 218 3.28% 370 8.00% 86543 2.85%
31 17803 5.15% 6372 4.19% 3395 3.57% 211 3.18% 432 9.34% 122498 4.04%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6493 1.88% 151 4681 3.08% 106 3294 3.46% 3023 93728 3.09%
1 174 5421 1.57% 125 3875 2.55% 105 3267 3.44% 3095 95930 3.16%
2 152 4734 1.37% 114 3549 2.33% 110 3421 3.60% 2948 91382 3.01%
3 127 3943 1.14% 114 3563 2.34% 106 3313 3.48% 2794 86605 2.85%
4 125 3897 1.13% 114 3551 2.34% 108 3367 3.54% 2840 88055 2.90%
5 135 4215 1.22% 120 3746 2.46% 112 3497 3.68% 3235 100294 3.31%
6 174 5408 1.56% 122 3810 2.51% 113 3522 3.70% 3119 96675 3.19%
7 235 7309 2.11% 167 5197 3.42% 119 3695 3.89% 3733 115730 3.81%
8 449 13941 4.03% 218 6784 4.46% 134 4181 4.40% 4621 143241 4.72%
9 358 11115 3.21% 195 6064 3.99% 126 3921 4.12% 4157 128852 4.25%
10 503 15602 4.51% 217 6742 4.44% 134 4155 4.37% 4375 135630 4.47%
11 535 16613 4.81% 242 7508 4.94% 131 4066 4.28% 4463 138339 4.56%
12 691 21432 6.20% 270 8382 5.51% 133 4150 4.36% 4611 142951 4.71%
13 678 21036 6.08% 223 6932 4.56% 124 3850 4.05% 4180 129584 4.27%
14 526 16312 4.72% 219 6793 4.47% 122 3791 3.99% 3773 116964 3.86%
15 529 16420 4.75% 256 7941 5.22% 135 4188 4.40% 4339 134521 4.43%
16 458 14222 4.11% 223 6925 4.56% 131 4064 4.27% 4343 134637 4.44%
17 663 20576 5.95% 244 7585 4.99% 140 4356 4.58% 4503 139601 4.60%
18 598 18555 5.37% 240 7442 4.90% 133 4129 4.34% 4583 142087 4.68%
19 584 18111 5.24% 267 8296 5.46% 137 4274 4.49% 4721 146358 4.82%
20 843 26149 7.56% 300 9302 6.12% 158 4911 5.16% 5442 168710 5.56%
21 849 26321 7.61% 272 8439 5.55% 155 4813 5.06% 5255 162908 5.37%
22 951 29503 8.53% 271 8411 5.53% 153 4756 5.00% 5332 165304 5.45%
23 593 18401 5.32% 209 6491 4.27% 132 4119 4.33% 4373 135566 4.47%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 50464 14.60% 1443736 47.59% /viewtopic.php
2 10905 3.15% 170795 5.63% /
3 8226 2.38% 83201 2.74% /ucp.php
4 8004 2.32% 566782 18.68% /style.php
5 6837 1.98% 314511 10.37% /viewforum.php
6 6130 1.77% 3960 0.13% /styles/Iconic_Red/theme/print.css
7 6124 1.77% 987 0.03% /styles/Iconic_Red/theme/normal.css
8 6107 1.77% 984 0.03% /styles/Iconic_Red/theme/medium.css
9 6101 1.76% 983 0.03% /styles/Iconic_Red/theme/large.css
10 5216 1.51% 3020 0.10% /styles/Iconic_Red/template/styleswitcher.js
11 5215 1.51% 4629 0.15% /styles/Iconic_Red/template/forum_fn.js
12 3004 0.87% 81723 2.69% /posting.php
13 1815 0.52% 28880 0.95% /memberlist.php
14 1289 0.37% 322 0.01% /cron.php
15 1078 0.31% 13468 0.44% /favicon.ico
16 693 0.20% 2055 0.07% /styles/Iconic_Red/template/editor.js
17 655 0.19% 677 0.02% /style.css
18 598 0.17% 18268 0.60% /search.php
19 352 0.10% 5448 0.18% /adm/
20 118 0.03% 12396 0.41% /plesk-stat/webstat/usage_200803.html
21 117 0.03% 1107 0.04% /plesk-stat/webstat/
22 109 0.03% 171 0.01% /download/file.php
23 106 0.03% 12230 0.40% /plesk-stat/webstat/usage_200903.html
24 90 0.03% 4534 0.15% /faq.php
25 81 0.02% 3365 0.11% /plesk-stat/webstat/usage_200811.html
26 74 0.02% 194 0.01% /main.php
27 73 0.02% 801 0.03% /viewonline.php
28 59 0.02% 131 0.00% /wp_test/
29 44 0.01% 70 0.00% /plesk-stat/
30 40 0.01% 510 0.02% /./ucp.php

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 50464 14.60% 1443736 47.59% /viewtopic.php
2 8004 2.32% 566782 18.68% /style.php
3 6837 1.98% 314511 10.37% /viewforum.php
4 10905 3.15% 170795 5.63% /
5 8226 2.38% 83201 2.74% /ucp.php
6 3004 0.87% 81723 2.69% /posting.php
7 1815 0.52% 28880 0.95% /memberlist.php
8 16 0.00% 18893 0.62% /download/Think.exe
9 598 0.17% 18268 0.60% /search.php
10 1078 0.31% 13468 0.44% /favicon.ico

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 10905 3.15% 3223 51.04% /
2 50464 14.60% 1469 23.26% /viewtopic.php
3 6837 1.98% 617 9.77% /viewforum.php
4 8226 2.38% 296 4.69% /ucp.php
5 1815 0.52% 140 2.22% /memberlist.php
6 117 0.03% 67 1.06% /plesk-stat/webstat/
7 598 0.17% 67 1.06% /search.php
8 8004 2.32% 60 0.95% /style.php
9 74 0.02% 46 0.73% /main.php
10 3004 0.87% 45 0.71% /posting.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 10905 3.15% 2307 36.76% /
2 50464 14.60% 1593 25.39% /viewtopic.php
3 8226 2.38% 599 9.55% /ucp.php
4 8004 2.32% 577 9.20% /style.php
5 6837 1.98% 373 5.94% /viewforum.php
6 1289 0.37% 268 4.27% /cron.php
7 117 0.03% 81 1.29% /plesk-stat/webstat/
8 3004 0.87% 68 1.08% /posting.php
9 109 0.03% 66 1.05% /download/file.php
10 74 0.02% 48 0.76% /main.php

Top 30 of 4624 Total Sites
# Hits Files KBytes Visits Hostname
1 49129 14.21% 3005 1.98% 109768 3.62% 67 1.01% 204-209.ftth.onsbrabantnet.nl
2 28860 8.35% 8831 5.81% 62830 2.07% 109 1.64% 82-169-28-178.ip.telfort.nl
3 28098 8.13% 1724 1.13% 58761 1.94% 49 0.74% 88.159.114.125
4 24008 6.94% 1287 0.85% 47495 1.57% 36 0.54% ip147-51-209-87.adsl2.static.versatel.nl
5 22238 6.43% 5590 3.68% 72438 2.39% 211 3.18% dhcp-077-248-119-248.chello.nl
6 14444 4.18% 14157 9.31% 369699 12.19% 137 2.06% crawl-66-249-72-106.googlebot.com
7 13753 3.98% 3557 2.34% 66581 2.19% 83 1.25% 53-94-ftth.onsneteindhoven.nl
8 12056 3.49% 1608 1.06% 22795 0.75% 25 0.38% 193.177.178.4
9 8501 2.46% 1181 0.78% 22522 0.74% 33 0.50% static.kpn.net
10 8460 2.45% 8099 5.33% 262143 8.64% 211 3.18% crawl9.dotnetdotcom.org
11 5586 1.62% 3205 2.11% 37360 1.23% 65 0.98% 84.80.222.38
12 4580 1.32% 1147 0.75% 18526 0.61% 22 0.33% luc.xs4all.nl
13 4422 1.28% 4134 2.72% 152186 5.02% 4 0.06% llf531370.crawl.yahoo.net
14 4362 1.26% 1065 0.70% 28931 0.95% 62 0.93% cm1248423-a.maast1.lb.home.nl
15 4116 1.19% 3550 2.34% 103435 3.41% 3 0.05% llf531067.crawl.yahoo.net
16 3971 1.15% 1242 0.82% 31644 1.04% 45 0.68% 5ed030f7.cable.ziggo.nl
17 3626 1.05% 3213 2.11% 104076 3.43% 1 0.02% llf531076.crawl.yahoo.net
18 3305 0.96% 3084 2.03% 107905 3.56% 2 0.03% llf520166.crawl.yahoo.net
19 3212 0.93% 2344 1.54% 16034 0.53% 28 0.42% 5355de2c.cable.casema.nl
20 3148 0.91% 2995 1.97% 36983 1.22% 67 1.01% 82-171-47-254.ip.telfort.nl
21 2658 0.77% 1314 0.86% 18137 0.60% 28 0.42% 66-142-137-83.thenetworkfactory.nl
22 2501 0.72% 2162 1.42% 37420 1.23% 56 0.84% 84.82.248.243
23 2499 0.72% 2494 1.64% 25343 0.84% 35 0.53% neo-y1a.ehv.campus.philips.com
24 2478 0.72% 1663 1.09% 11341 0.37% 18 0.27% ip9135e237.speed.planet.nl
25 2371 0.69% 2313 1.52% 67367 2.22% 1 0.02% crs016.goo.ne.jp
26 1935 0.56% 1105 0.73% 22018 0.73% 4 0.06% ip233-250-174-82.adsl2.static.versatel.nl
27 1918 0.55% 1023 0.67% 12558 0.41% 19 0.29% dhcp-077-248-147-197.chello.nl
28 1918 0.55% 1679 1.10% 57514 1.90% 2 0.03% llf531326.crawl.yahoo.net
29 1793 0.52% 864 0.57% 10084 0.33% 37 0.56% 84.29.213.244
30 1695 0.49% 1376 0.91% 48464 1.60% 28 0.42% llf320046.crawl.yahoo.net

Top 10 of 4624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14444 4.18% 14157 9.31% 369699 12.19% 137 2.06% crawl-66-249-72-106.googlebot.com
2 8460 2.45% 8099 5.33% 262143 8.64% 211 3.18% crawl9.dotnetdotcom.org
3 4422 1.28% 4134 2.72% 152186 5.02% 4 0.06% llf531370.crawl.yahoo.net
4 49129 14.21% 3005 1.98% 109768 3.62% 67 1.01% 204-209.ftth.onsbrabantnet.nl
5 3305 0.96% 3084 2.03% 107905 3.56% 2 0.03% llf520166.crawl.yahoo.net
6 3626 1.05% 3213 2.11% 104076 3.43% 1 0.02% llf531076.crawl.yahoo.net
7 4116 1.19% 3550 2.34% 103435 3.41% 3 0.05% llf531067.crawl.yahoo.net
8 22238 6.43% 5590 3.68% 72438 2.39% 211 3.18% dhcp-077-248-119-248.chello.nl
9 2371 0.69% 2313 1.52% 67367 2.22% 1 0.02% crs016.goo.ne.jp
10 13753 3.98% 3557 2.34% 66581 2.19% 83 1.25% 53-94-ftth.onsneteindhoven.nl

Top 30 of 875 Total Referrers
# Hits Referrer
1 60323 17.45% - (Direct Request)
2 595 0.17% http://www.tienerporn.eu/
3 524 0.15% http://gathering.tweakers.net/forum/list_messages/1336634/40
4 476 0.14% http://gathering.tweakers.net/forum/list_messages/1340394
5 451 0.13% http://gathering.tweakers.net/forum/list_messages/1336634/last
6 317 0.09% http://gathering.tweakers.net/forum/list_messages/1336782/last
7 294 0.09% http://www.mobilmark.ru/
8 257 0.07% http://gathering.tweakers.net/forum/list_messages/1340394/0
9 184 0.05% http://search.live.com/results.aspx
10 156 0.05% http://gathering.tweakers.net/forum/list_messages/1289132/last
11 143 0.04% http://gathering.tweakers.net/forum/list_messages/1329905
12 143 0.04% http://suck-me-bitch.suckmebitch-review.com/
13 140 0.04% http://gathering.tweakers.net/forum/list_messages/1336782/2
14 136 0.04% http://gathering.tweakers.net/forum/list_messages/1226870/last
15 132 0.04% http://www.google.nl/search
16 123 0.04% http://www.hugeboobsgaloreshow.com/mega-huge-boobs/
17 122 0.04% http://gathering.tweakers.net/forum/list_messages/292717/last
18 122 0.04% http://gathering.tweakers.net/forum/list_messages/927631/last
19 116 0.03% http://gathering.tweakers.net/forum/list_messages/1340394//
20 112 0.03% http://www.hugeboobsgaloreshow.com/naked-black-boobs/
21 110 0.03% http://gathering.tweakers.net/forum/list_messages/292717/24
22 110 0.03% http://teen-hitchhikers.brunettes4u.com/
23 109 0.03% http://milfriders-2.com/
24 108 0.03% http://bigtitpatrolbig.com/
25 108 0.03% http://www.hugeboobsgaloreshow.com/nice-big-tits/
26 107 0.03% http://hotnudegranny-review.com/
27 107 0.03% http://www.cum-cumfiesta.com/
28 107 0.03% http://www.teenhitchhikers2.com/
29 106 0.03% http://black-pussy.badybody.com/
30 106 0.03% http://www.firsttimeswallows-review.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 12.00% vangee telefoon trance
2 3 12.00% wat voor server samenstellen
3 2 8.00% skippy8000
4 2 8.00% v1.00.09-etsi
5 1 4.00% 850 volvo reparatiekosten koppakking
6 1 4.00% beste wapen bitefight
7 1 4.00% biology
8 1 4.00% bns sound column 2
9 1 4.00% brabant net router
10 1 4.00% java.lang.stringindexoutofboundsexception: string index out of
11 1 4.00% leider bitefight s6 .nl
12 1 4.00% megaflush boinc client
13 1 4.00% movieman wcg
14 1 4.00% printers laser
15 1 4.00% proxy.dutchpowercows.org
16 1 4.00% sun
17 1 4.00% updates checker
18 1 4.00% whatpulse-setup-1.5
19 1 4.00% zf9225ash

Top 15 of 1673 Total User Agents
# Hits User Agent
1 74638 21.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; InfoPath.1
2 33546 9.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch
3 28840 8.34% Opera/9.63 (Windows NT 6.0; U; en) Presto/2.1.1
4 28461 8.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 22351 6.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
6 15434 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 12097 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 11148 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 9039 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 8460 2.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 5273 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 5199 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0;
13 5122 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 4981 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
15 4321 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7

Usage by Country for March 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 191078 55.27% 55845 36.74% 735836 24.26% Netherlands
2 65299 18.89% 20971 13.80% 321840 10.61% unresolved
3 47705 13.80% 35787 23.54% 1064274 35.08% network (.net)
4 22638 6.55% 21333 14.03% 478590 15.78% commercial (.com)
5 8943 2.59% 8561 5.63% 276096 9.10% organizations (.org)
6 2685 0.78% 2519 1.66% 23168 0.76% Belgium
7 2448 0.71% 2390 1.57% 68546 2.26% Japan
8 1559 0.45% 1468 0.97% 22694 0.75% Russia
9 1501 0.43% 1483 0.98% 20686 0.68% Germany
10 380 0.11% 329 0.22% 3719 0.12% Poland
11 317 0.09% 315 0.21% 5390 0.18% Ukraine
12 133 0.04% 133 0.09% 1639 0.05% Luxembourg
13 120 0.03% 115 0.08% 747 0.02% address and routing parameter area (.arpa)
14 100 0.03% 62 0.04% 628 0.02% Australia
15 87 0.03% 85 0.06% 1204 0.04% Israel
16 83 0.02% 62 0.04% 548 0.02% Czech Republic
17 76 0.02% 61 0.04% 278 0.01% Argentina
18 60 0.02% 38 0.02% 1223 0.04% Brazil
19 49 0.01% 47 0.03% 648 0.02% Latvia
20 46 0.01% 46 0.03% 585 0.02% former Soviet Union
21 42 0.01% 42 0.03% 527 0.02% information (.info)
22 33 0.01% 29 0.02% 273 0.01% Italy
23 32 0.01% 27 0.02% 260 0.01% Ireland
24 28 0.01% 28 0.02% 121 0.00% Singapore
25 27 0.01% 18 0.01% 243 0.01% United Kingdom
26 24 0.01% 22 0.01% 318 0.01% Taiwan (Republic of China)
27 22 0.01% 22 0.01% 177 0.01% Antigua and Barbuda
28 21 0.01% 21 0.01% 149 0.00% Canada
29 20 0.01% 18 0.01% 247 0.01% Greece
30 16 0.00% 16 0.01% 307 0.01% Bulgaria


Generated by Webalizer Version 2.01